Gnopps's Travelgoop Profile
| Hotel | Price | Source | |
| 3* Holiday Inn Los Angeles Airport | more info | 44 | Priceline.com |
| 4* Hyatt Regency Irvine | more info | 49 | Priceline.com |
| 4* Hyatt Regency Irvine | more info | 49 | Priceline.com |
| 3.5* Hilton St Louis Airport | more info | 36 | Priceline.com |
| 2.5* Days Inn Buffalo Airport | more info | 60 | Priceline.com |
| 3.5* Miami Mart Plaza Hotel | more info | 41 | Priceline.com |
| 2.5* Chesterfield Hotel | more info | 40 | Priceline.com |
| 2.5* Chesterfield Hotel | more info | 40 | Priceline.com |
| 3* Courtyard by Marriott Denver Airport | more info | 41 | Priceline.com |
| 3* Radisson Hotel Gateway Seattle-Tacoma Airport | more info | 46 | Priceline.com |
| 3* Holiday Inn Charlotte Airport | more info | 43 | Priceline.com |
